Portable Power Stations
A battery, an inverter and a set of outlets in one case, charged from mains, a vehicle or solar panels. Often sold as a "solar generator" when bundled with a panel.
Specifications are manufacturer-published figures compiled in August 2026. We have not independently tested this equipment. A dash means the figure could not be confirmed with the manufacturer.
Choose by brand
5 brands make portable power stations. Each brand page lists only that brand's models.
-
EcoFlow
River and Delta ranges; fast mains recharge is the line's distinguishing feature.
-
Jackery
Explorer range, among the longest-established consumer power stations.
-
Bluetti
AC and EB ranges, generally priced below equivalent capacity elsewhere.
-
Anker SOLIX
Anker's power-station line; LiFePO4 throughout.
-
Goal Zero
Yeti range; the longest-running US brand in the category.
Every model compared
Capacity in watt-hours is how much energy is stored; output in watts is how much can be drawn at once. A unit can have plenty of one and not enough of the other. Cycle life is how many full charges the cell chemistry is rated for — the LiFePO4 chemistry now used across most of this table is rated for several times the cycles of the older NMC lithium it replaced.
| Model | Capacity | AC output | Chemistry | Rated cycles | Max solar in | Weight |
|---|---|---|---|---|---|---|
| EcoFlow River 3 | 245 Wh | 300 W (600 W surge) | LiFePO4 | 3,000+ | 110 W | 3.4 kg |
| EcoFlow River 2 Pro | 768 Wh | 800 W | LiFePO4 | 3,000+ | 220 W | 7.8 kg |
| EcoFlow Delta 3 Plus | 1,024 Wh | 1,800 W | LiFePO4 | 4,000 | 500 W | 12.5 kg |
| EcoFlow Delta 2 Max | 2,048 Wh | 2,400 W | LiFePO4 | 3,000 | 1,000 W | 23 kg |
| Jackery Explorer 240 v2 | 256 Wh | 300 W | LiFePO4 | 4,000 | 100 W | 3.6 kg |
| Jackery Explorer 1000 v2 | 1,070 Wh | 1,500 W | LiFePO4 | 4,000 | 400 W | 10.8 kg |
| Jackery Explorer 2000 v2 | 2,042 Wh | 2,200 W | LiFePO4 | 4,000 | 1,400 W | 17.5 kg |
| Bluetti EB3A | 268 Wh | 600 W | LiFePO4 | 2,500+ | 200 W | 4.6 kg |
| Bluetti AC70 | 768 Wh | 1,000 W (2,000 W surge) | LiFePO4 | 3,000+ | 500 W | 10.2 kg |
| Bluetti AC180 | 1,152 Wh | 1,800 W | LiFePO4 | 3,500+ | 500 W | 16 kg |
| Bluetti AC200L | 2,048 Wh | 2,400 W | LiFePO4 | 3,500+ | 1,200 W | 28 kg |
| Anker SOLIX C300 | 288 Wh | 300 W | LiFePO4 | 3,000 | 100 W | 4.1 kg |
| Anker SOLIX C800 Plus | 768 Wh | 1,200 W | LiFePO4 | 3,000 | 300 W | 10.9 kg |
| Anker SOLIX F2000 | 2,048 Wh | 2,400 W | LiFePO4 | 3,000 | 1,000 W | 30 kg |
| Goal Zero Yeti 300 | 297 Wh | 350 W | LiFePO4 | 4,000+ | 200 W | 5.9 kg |
| Goal Zero Yeti 500 | 499 Wh | 300 W | LiFePO4 | 4,000+ | 200 W | 5.9 kg |
| Goal Zero Yeti 1500X | 1,516 Wh | 2,000 W | Li-ion NMC | 500 | 600 W | 20.6 kg |
A dash means the figure could not be confirmed with the manufacturer. Compiled August 2026.