Water Filters & Purifiers
LifeStraw
Swiss-founded; hollow-fibre filters and bottles across a wide price range.
Not tested
Specifications are manufacturer-published figures compiled in August 2026. We have not independently tested this equipment. A dash means the figure could not be confirmed with the manufacturer.
LifeStraw models
| Model | Format | Rated pore size | Removes | Rated life | Weight |
|---|---|---|---|---|---|
| Personal Water Filter | Straw | 0.2 µm | Bacteria, parasites, microplastics | 4,000 L | 46 g |
| Peak Series Squeeze 1 L | Squeeze bottle | 0.2 µm | Bacteria, parasites, microplastics | 2,000 L | 103 g |
| Go Series Bottle 1 L | Bottle | 0.2 µm + carbon | Bacteria, parasites, chlorine, odour | 4,000 L membrane / 100 L carbon | 268 g |
| Peak Series Gravity 8 L | Gravity bag | 0.2 µm | Bacteria, parasites, microplastics | 2,000 L | 450 g |
| Family 1.0 | Gravity, high volume | 0.02 µm | Bacteria, parasites, viruses | 18,000 L | 1.4 kg |
A dash means the figure could not be confirmed with the manufacturer.
Other brands
Compare LifeStraw against the other brands making water filters & purifiers, or see every model side by side.